Program Outline
| Semester 1 Courses | Credit Hours | 
| GE101 Success Strategies | 1 | 
| BS100 Business Fundamentals | 3 | 
| PY110 Workplace Psychology | 3 | 
| BS120 Introduction to Management | 3 | 
| MH101 Applied Business Math | 3 | 
| BS160 Marketing Principles | 3 | 
| Total: 16 | |
| Semester 2 Courses | Credit Hours | 
| CS101, CS102 or CS103 Computer Applications | 3 | 
| EN110 Business Communications | 3 | 
| AC101 Introduction to Accounting I | 3 | 
| BS140 The Economics of Business | 4 | 
| Total: 13 | |
| Semester 3 Courses | Credit Hours | 
| BS150 Human Resources Management | 3 | 
| BS200 Business Law and Ethics | 3 | 
| BS210 Small Business Management | 3 | 
| MK200 Principles of Sales | 3 | 
| BS240 Entrepreneurship | 3 | 
| Total: 15 | |
| Semester 4 Courses | Credit Hours | 
| GE200 Career Development Strategies | 2 | 
| HR230 Organizational Behavior | 3 | 
| AC240 Finance | 3 | 
| BS260 E-Commerce | 3 | 
| BS170 Presentation Skills | 3 | 
| BS299 Business Management Practicum | 2 | 
| Total: 16 | 
 
                     